MarketView

Interbank Exchange Rates Add or Remove Currencies

Symbol Bid Ask High Low Net % Change Time
GBPAUD 2.4133 2.4158 2.4161 2.3371 0.0674 2.87 20:09
GBPEUR 1.1834 1.1841 1.1994 1.1762 -0.0125 -1.05 20:09
GBPCAD 1.9034 1.9048 1.9123 1.8618 0.0280 1.49 20:09
GBPJPY 140.1100 140.2200 143.8800 139.2000 -3.2000 -2.23 20:09
GBP 1.4803 1.4809 1.4995 1.4749 -0.0150 -1.00 20:09
GBPEGP 8.1692 8.2158 8.2847 8.1853 -0.0736 -0.89 20:08
GBPAED 5.4365 5.4402 5.5083 5.4180 -0.0562 -1.02 20:09
USDEUR 0.7994 0.7996 0.8018 0.7941 -0.0003 -0.04 20:09
GBPCHF 1.8110 1.8127 1.8184 1.7971 -0.0029 -0.16 20:09

IFX Market Report

Newsroom